07-06-2018 | 21-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1249 | 1310 | 86 | 0.03 | 1.76 | |
CL_F | short | 1400 | 1418 | -90 | -0.03 | -2.19 | |
ES_F | long | 1041 | 1102 | 81 | 0.01 | 40.00 | |
NQ_F | long | 1039 | 1102 | 86 | 0.03 | 186.00 | |
NQ_F | short | 1010 | 1035 | -81 | -0.02 | -140.25 | |
YM_F | long | 1136 | 1202 | 86 | 0.01 | 347.00 | |
YM_F | short | 0930 | 0952 | -81 | -0.01 | -354.00 |
Trading dates are:
[“2018-06-05″,”2018-06-06″,”2018-06-07″,”2018-06-08″,”2018-06-11″,”2018-06-12″,”2018-06-13″,”2018-06-14″,”2018-06-15″,”2018-06-18″,”2018-06-19″,”2018-06-20″,”2018-06-21″,”2018-06-22″,”2018-06-25″,”2018-06-26″,”2018-06-27″,”2018-06-28″,”2018-06-29″,”2018-07-02″,”2018-07-05”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 21 days.
This is a normal lookback meaning we take count back each trading day to get the full count.
To read this chart using CL_F above, a Long from 12:49 until 13:10 ET has been profitable 86% of the time over the last 21 days.
Watch these hotspots with your other setups.
07-06-2018 | 13-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1141 | 1204 | 92 | 0.05 | 3.11 | |
CL_F | short | 1400 | 1418 | -100 | -0.03 | -1.84 | |
ES_F | long | 1036 | 1052 | 100 | 0.01 | 30.25 | |
ES_F | short | 1003 | 1029 | -85 | -0.01 | -39.25 | |
NQ_F | long | 1029 | 1050 | 92 | 0.01 | 95.25 | |
NQ_F | short | 1007 | 1032 | -85 | -0.02 | -171.00 | |
YM_F | long | 1338 | 1402 | 92 | 0.01 | 302.00 | |
YM_F | short | 1005 | 1031 | -85 | -0.01 | -283.00 |
Trading dates are:
[“2018-06-15″,”2018-06-18″,”2018-06-19″,”2018-06-20″,”2018-06-21″,”2018-06-22″,”2018-06-25″,”2018-06-26″,”2018-06-27″,”2018-06-28″,”2018-06-29″,”2018-07-02″,”2018-07-05”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 13 days.
This is a normal lookback meaning we take count back each trading day to get the full count.
To read this chart using CL_F above, a Long from 11:41 until 12:04 ET has been profitable 92% of the time over the last 13 days.
Watch these hotspots with your other setups.
07-06-2018 | 11-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1141 | 1204 | 100 | 0.05 | 3.09 | |
CL_F | short | 1358 | 1418 | -100 | -0.03 | -1.85 | |
ES_F | long | 1036 | 1052 | 100 | 0.01 | 22.75 | |
ES_F | short | 1003 | 1029 | -91 | -0.01 | -39.00 | |
NQ_F | long | 1029 | 1052 | 91 | 0.01 | 87.75 | |
NQ_F | short | 0955 | 1021 | -91 | -0.03 | -205.00 | |
YM_F | long | 1338 | 1402 | 100 | 0.01 | 300.00 | |
YM_F | short | 1408 | 1420 | -91 | -0.00 | -101.00 |
Trading dates are:
[“2018-06-19″,”2018-06-20″,”2018-06-21″,”2018-06-22″,”2018-06-25″,”2018-06-26″,”2018-06-27″,”2018-06-28″,”2018-06-29″,”2018-07-02″,”2018-07-05”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 11 days.
This is a normal lookback meaning we take count back each trading day to get the full count.
To read this chart using CL_F above, a Long from 11:41 until 12:04 ET has been profitable 100% of the time over the last 11 days.
Watch these hotspots with your other setups.
07-06-2018 | 8-taylorPlus | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 0941 | 1004 | 100 | 0.02 | 1.07 | |
CL_F | short | 1357 | 1422 | -100 | -0.02 | -1.08 | |
ES_F | long | 1136 | 1149 | 88 | 0.01 | 18.50 | |
ES_F | short | 1202 | 1228 | -100 | -0.01 | -16.25 | |
NQ_F | long | 1130 | 1149 | 100 | 0.01 | 81.00 | |
NQ_F | short | 1202 | 1228 | -100 | -0.01 | -60.50 | |
YM_F | long | 1136 | 1202 | 88 | 0.01 | 192.00 | |
YM_F | short | 1202 | 1228 | -100 | -0.01 | -129.00 |
Trading dates are:
[“2018-05-25″,”2018-05-31″,”2018-06-06″,”2018-06-12″,”2018-06-15″,”2018-06-18″,”2018-06-21″,”2018-06-27”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 8 days.
This is a 3 day cycle lookback and we count all days including holidays and weekends the same.
To read this chart using CL_F above, a Long from 09:41 until 10:04 ET has been profitable 100% of the time over the last 8 days.
Watch these hotspots with your other setups.
07-06-2018 | 8-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1141 | 1204 | 100 | 0.04 | 2.44 | |
CL_F | short | 1352 | 1415 | -100 | -0.02 | -1.61 | |
ES_F | long | 1036 | 1052 | 100 | 0.01 | 14.75 | |
ES_F | short | 1402 | 1416 | -87 | -0.01 | -22.25 | |
NQ_F | long | 1326 | 1344 | 88 | 0.01 | 62.75 | |
NQ_F | short | 0955 | 1021 | -87 | -0.02 | -118.75 | |
YM_F | long | 1337 | 1402 | 100 | 0.01 | 190.00 | |
YM_F | short | 1358 | 1412 | -100 | -0.01 | -154.00 |
Trading dates are:
[“2018-06-22″,”2018-06-25″,”2018-06-26″,”2018-06-27″,”2018-06-28″,”2018-06-29″,”2018-07-02″,”2018-07-05”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 8 days.
This is a normal lookback meaning we take count back each trading day to get the full count.
To read this chart using CL_F above, a Long from 11:41 until 12:04 ET has been profitable 100% of the time over the last 8 days.
Watch these hotspots with your other setups.
07-06-2018 | 8-taylorPlus | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 0941 | 1004 | 100 | 0.02 | 1.07 | |
CL_F | short | 1357 | 1422 | -100 | -0.02 | -1.08 | |
ES_F | long | 1136 | 1149 | 88 | 0.01 | 18.50 | |
ES_F | short | 1202 | 1228 | -100 | -0.01 | -16.25 | |
NQ_F | long | 1130 | 1149 | 100 | 0.01 | 81.00 | |
NQ_F | short | 1202 | 1228 | -100 | -0.01 | -60.50 | |
YM_F | long | 1136 | 1202 | 88 | 0.01 | 192.00 | |
YM_F | short | 1202 | 1228 | -100 | -0.01 | -129.00 |
Trading dates are:
[“2018-05-25″,”2018-05-31″,”2018-06-06″,”2018-06-12″,”2018-06-15″,”2018-06-18″,”2018-06-21″,”2018-06-27”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 8 days.
This is a 3 day cycle lookback and we count all days including holidays and weekends the same.
To read this chart using CL_F above, a Long from 09:41 until 10:04 ET has been profitable 100% of the time over the last 8 days.
Watch these hotspots with your other setups.
07-06-2018 | 5-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1006 | 1032 | 100 | 0.03 | 1.80 | |
CL_F | short | 1352 | 1415 | -100 | -0.02 | -1.35 | |
ES_F | long | 0947 | 1003 | 100 | 0.01 | 28.75 | |
ES_F | short | 1210 | 1225 | -100 | -0.00 | -5.75 | |
NQ_F | long | 0930 | 0955 | 100 | 0.02 | 111.00 | |
NQ_F | short | 1003 | 1021 | -100 | -0.01 | -66.50 | |
YM_F | long | 0947 | 1010 | 100 | 0.01 | 295.00 | |
YM_F | short | 1358 | 1412 | -100 | -0.00 | -115.00 |
Trading dates are:
[“2018-06-27″,”2018-06-28″,”2018-06-29″,”2018-07-02″,”2018-07-05”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 5 days.
This is a normal lookback meaning we take count back each trading day to get the full count.
To read this chart using CL_F above, a Long from 10:06 until 10:32 ET has been profitable 100% of the time over the last 5 days.
Watch these hotspots with your other setups.
07-06-2018 | 5-taylor3 | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 0937 | 1002 | 100 | 0.02 | 1.04 | |
CL_F | short | 1400 | 1422 | -100 | -0.01 | -0.64 | |
ES_F | long | 1046 | 1112 | 100 | 0.01 | 19.25 | |
ES_F | short | 1213 | 1235 | -100 | -0.00 | -12.25 | |
NQ_F | long | 0938 | 0954 | 100 | 0.01 | 82.50 | |
NQ_F | short | 1526 | 1551 | -100 | -0.01 | -67.00 | |
YM_F | long | 1046 | 1112 | 100 | 0.01 | 165.00 | |
YM_F | short | 0944 | 0957 | -100 | -0.00 | -101.00 |
Trading dates are:
[“2018-06-13″,”2018-06-18″,”2018-06-21″,”2018-06-26″,”2018-06-29”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 5 days.
This is a Taylor 3 lookback, we lookback at every 3rd day, assuming that the talor 3 cycle count.
To read this chart using CL_F above, a Long from 09:37 until 10:02 ET has been profitable 100% of the time over the last 5 days.
Watch these hotspots with your other setups.
07-06-2018 | 5-taylorPlus | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 0941 | 1004 | 100 | 0.01 | 0.76 | |
CL_F | short | 1053 | 1110 | -100 | -0.01 | -0.94 | |
ES_F | long | 1030 | 1054 | 100 | 0.01 | 15.50 | |
ES_F | short | 1438 | 1501 | -100 | -0.01 | -19.25 | |
NQ_F | long | 1034 | 1058 | 100 | 0.01 | 68.25 | |
NQ_F | short | 1016 | 1030 | -100 | -0.01 | -58.50 | |
YM_F | long | 1136 | 1155 | 100 | 0.01 | 150.00 | |
YM_F | short | 1438 | 1501 | -100 | -0.01 | -163.00 |
Trading dates are:
[“2018-06-12″,”2018-06-15″,”2018-06-18″,”2018-06-21″,”2018-06-27”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 5 days.
This is a 3 day cycle lookback and we count all days including holidays and weekends the same.
To read this chart using CL_F above, a Long from 09:41 until 10:04 ET has been profitable 100% of the time over the last 5 days.
Watch these hotspots with your other setups.