07-11-2018 | 21-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1336 | 1352 | 86 | 0.02 | 1.28 | |
CL_F | short | 1400 | 1418 | -81 | -0.03 | -1.85 | |
ES_F | long | 1135 | 1149 | 86 | 0.01 | 40.50 | |
ES_F | short | 0943 | 0952 | -81 | -0.01 | -18.25 | |
NQ_F | long | 1135 | 1158 | 90 | 0.01 | 104.50 | |
YM_F | long | 1135 | 1157 | 90 | 0.01 | 336.00 | |
YM_F | short | 0942 | 0951 | -81 | -0.01 | -305.00 |
Trading dates are:
[“2018-06-08″,”2018-06-11″,”2018-06-12″,”2018-06-13″,”2018-06-14″,”2018-06-15″,”2018-06-18″,”2018-06-19″,”2018-06-20″,”2018-06-21″,”2018-06-22″,”2018-06-25″,”2018-06-26″,”2018-06-27″,”2018-06-28″,”2018-06-29″,”2018-07-02″,”2018-07-05″,”2018-07-06″,”2018-07-09″,”2018-07-10”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 21 days.
This is a normal lookback meaning we take count back each trading day to get the full count.
To read this chart using CL_F above, a Long from 13:36 until 13:52 ET has been profitable 86% of the time over the last 21 days.
Watch these hotspots with your other setups.
07-11-2018 | 13-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1006 | 1026 | 100 | 0.04 | 2.48 | |
CL_F | short | 1402 | 1416 | -85 | -0.02 | -1.32 | |
ES_F | long | 1036 | 1052 | 100 | 0.01 | 21.00 | |
ES_F | short | 0943 | 0952 | -92 | -0.01 | -18.25 | |
NQ_F | long | 1029 | 1052 | 92 | 0.01 | 86.75 | |
NQ_F | short | 1007 | 1022 | -92 | -0.02 | -145.25 | |
YM_F | long | 1338 | 1402 | 92 | 0.01 | 264.00 | |
YM_F | short | 0943 | 0952 | -92 | -0.01 | -220.00 |
Trading dates are:
[“2018-06-20″,”2018-06-21″,”2018-06-22″,”2018-06-25″,”2018-06-26″,”2018-06-27″,”2018-06-28″,”2018-06-29″,”2018-07-02″,”2018-07-05″,”2018-07-06″,”2018-07-09″,”2018-07-10”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 13 days.
This is a normal lookback meaning we take count back each trading day to get the full count.
To read this chart using CL_F above, a Long from 10:06 until 10:26 ET has been profitable 100% of the time over the last 13 days.
Watch these hotspots with your other setups.
07-11-2018 | 11-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1006 | 1026 | 100 | 0.03 | 2.25 | |
CL_F | short | 1306 | 1326 | -100 | -0.01 | -1.00 | |
ES_F | long | 1036 | 1052 | 100 | 0.01 | 18.75 | |
ES_F | short | 0942 | 0952 | -91 | -0.01 | -21.00 | |
NQ_F | long | 1032 | 1046 | 91 | 0.01 | 80.00 | |
NQ_F | short | 1001 | 1015 | -91 | -0.01 | -102.00 | |
YM_F | long | 0951 | 1010 | 91 | 0.01 | 350.00 | |
YM_F | short | 1402 | 1412 | -91 | -0.01 | -234.00 |
Trading dates are:
[“2018-06-22″,”2018-06-25″,”2018-06-26″,”2018-06-27″,”2018-06-28″,”2018-06-29″,”2018-07-02″,”2018-07-05″,”2018-07-06″,”2018-07-09″,”2018-07-10”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 11 days.
This is a normal lookback meaning we take count back each trading day to get the full count.
To read this chart using CL_F above, a Long from 10:06 until 10:26 ET has been profitable 100% of the time over the last 11 days.
Watch these hotspots with your other setups.
07-11-2018 | 8-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1006 | 1026 | 100 | 0.03 | 1.90 | |
CL_F | short | 1304 | 1326 | -100 | -0.01 | -0.88 | |
ES_F | long | 1024 | 1049 | 100 | 0.01 | 25.75 | |
ES_F | short | 1221 | 1247 | -87 | -0.01 | -18.00 | |
NQ_F | long | 0934 | 0944 | 100 | 0.01 | 93.00 | |
NQ_F | short | 1001 | 1015 | -100 | -0.01 | -75.50 | |
YM_F | long | 0951 | 1010 | 100 | 0.01 | 344.00 | |
YM_F | short | 1540 | 1548 | -100 | -0.01 | -125.00 |
Trading dates are:
[“2018-06-27″,”2018-06-28″,”2018-06-29″,”2018-07-02″,”2018-07-05″,”2018-07-06″,”2018-07-09″,”2018-07-10”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 8 days.
This is a normal lookback meaning we take count back each trading day to get the full count.
To read this chart using CL_F above, a Long from 10:06 until 10:26 ET has been profitable 100% of the time over the last 8 days.
Watch these hotspots with your other setups.
07-11-2018 | 5-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1006 | 1020 | 100 | 0.02 | 1.30 | |
CL_F | short | 0957 | 1006 | -100 | -0.02 | -1.15 | |
ES_F | long | 1024 | 1049 | 100 | 0.01 | 17.50 | |
ES_F | short | 0941 | 0951 | -100 | -0.00 | -11.50 | |
NQ_F | long | 0933 | 0949 | 100 | 0.01 | 75.25 | |
NQ_F | short | 1001 | 1015 | -100 | -0.01 | -50.75 | |
YM_F | long | 0951 | 1010 | 100 | 0.01 | 209.00 | |
YM_F | short | 0939 | 0951 | -100 | -0.01 | -148.00 |
Trading dates are:
[“2018-07-02″,”2018-07-05″,”2018-07-06″,”2018-07-09″,”2018-07-10”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 5 days.
This is a normal lookback meaning we take count back each trading day to get the full count.
To read this chart using CL_F above, a Long from 10:06 until 10:20 ET has been profitable 100% of the time over the last 5 days.
Watch these hotspots with your other setups.
07-11-2018 | 11-taylorPlus | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1008 | 1024 | 100 | 0.02 | 1.10 | |
CL_F | short | 1214 | 1222 | -91 | -0.01 | -0.99 | |
ES_F | long | 0957 | 1007 | 91 | 0.01 | 28.00 | |
ES_F | short | 0944 | 0953 | -91 | -0.01 | -23.50 | |
NQ_F | long | 1150 | 1212 | 100 | 0.01 | 98.50 | |
NQ_F | short | 1007 | 1024 | -91 | -0.01 | -57.50 | |
YM_F | long | 0951 | 1012 | 91 | 0.01 | 241.00 | |
YM_F | short | 0931 | 0956 | -91 | -0.01 | -291.00 |
Trading dates are:
[“2018-05-24″,”2018-05-30″,”2018-06-05″,”2018-06-08″,”2018-06-11″,”2018-06-14″,”2018-06-20″,”2018-06-26″,”2018-06-29″,”2018-07-02″,”2018-07-05”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 11 days.
This is a 3 day cycle lookback and we count all days including holidays and weekends the same.
To read this chart using CL_F above, a Long from 10:08 until 10:24 ET has been profitable 100% of the time over the last 11 days.
Watch these hotspots with your other setups.
07-11-2018 | 8-taylorPlus | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1008 | 1026 | 100 | 0.02 | 1.32 | |
CL_F | short | 1402 | 1414 | -100 | -0.01 | -0.91 | |
ES_F | long | 0938 | 1002 | 100 | 0.01 | 24.50 | |
ES_F | short | 1004 | 1029 | -87 | -0.01 | -14.75 | |
NQ_F | long | 0930 | 0950 | 100 | 0.02 | 136.25 | |
NQ_F | short | 1007 | 1017 | -100 | -0.01 | -54.00 | |
YM_F | long | 1521 | 1535 | 100 | 0.00 | 93.00 | |
YM_F | short | 0931 | 0956 | -87 | -0.01 | -164.00 |
Trading dates are:
[“2018-06-08″,”2018-06-11″,”2018-06-14″,”2018-06-20″,”2018-06-26″,”2018-06-29″,”2018-07-02″,”2018-07-05”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 8 days.
This is a 3 day cycle lookback and we count all days including holidays and weekends the same.
To read this chart using CL_F above, a Long from 10:08 until 10:26 ET has been profitable 100% of the time over the last 8 days.
Watch these hotspots with your other setups.
07-11-2018 | 5-taylorPlus | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1140 | 1204 | 100 | 0.02 | 1.63 | |
CL_F | short | 1208 | 1221 | -100 | -0.02 | -1.26 | |
ES_F | long | 0938 | 1004 | 100 | 0.01 | 21.00 | |
ES_F | short | 1004 | 1015 | -100 | -0.01 | -17.75 | |
NQ_F | long | 0930 | 0950 | 100 | 0.01 | 94.50 | |
NQ_F | short | 1004 | 1015 | -100 | -0.01 | -64.25 | |
YM_F | long | 0938 | 1002 | 100 | 0.01 | 175.00 | |
YM_F | short | 1004 | 1029 | -100 | -0.01 | -160.00 |
Trading dates are:
[“2018-06-20″,”2018-06-26″,”2018-06-29″,”2018-07-02″,”2018-07-05”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 5 days.
This is a 3 day cycle lookback and we count all days including holidays and weekends the same.
To read this chart using CL_F above, a Long from 11:40 until 12:04 ET has been profitable 100% of the time over the last 5 days.
Watch these hotspots with your other setups.
07-11-2018 | 11-taylor3 | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1326 | 1352 | 100 | 0.02 | 1.37 | |
CL_F | short | 1354 | 1404 | -91 | -0.01 | -0.79 | |
ES_F | long | 1050 | 1102 | 100 | 0.01 | 21.50 | |
ES_F | short | 1535 | 1545 | -91 | -0.01 | -18.25 | |
NQ_F | long | 1048 | 1106 | 100 | 0.01 | 91.75 | |
NQ_F | short | 1533 | 1546 | -91 | -0.01 | -51.75 | |
YM_F | long | 1050 | 1116 | 100 | 0.01 | 296.00 | |
YM_F | short | 1537 | 1545 | -100 | -0.01 | -153.00 |
Trading dates are:
[“2018-05-22″,”2018-05-25″,”2018-05-31″,”2018-06-05″,”2018-06-08″,”2018-06-13″,”2018-06-18″,”2018-06-21″,”2018-06-26″,”2018-06-29″,”2018-07-06”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 11 days.
This is a Taylor 3 lookback, we lookback at every 3rd day, assuming that the talor 3 cycle count.
To read this chart using CL_F above, a Long from 13:26 until 13:52 ET has been profitable 100% of the time over the last 11 days.
Watch these hotspots with your other setups.
07-11-2018 | 8-taylor3 | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 0938 | 1002 | 100 | 0.02 | 1.28 | |
CL_F | short | 1400 | 1415 | -100 | -0.01 | -0.52 | |
ES_F | long | 1046 | 1102 | 100 | 0.01 | 22.50 | |
ES_F | short | 1344 | 1406 | -100 | -0.00 | -12.00 | |
NQ_F | long | 0938 | 0954 | 100 | 0.02 | 117.50 | |
NQ_F | short | 1509 | 1519 | -100 | -0.00 | -33.25 | |
YM_F | long | 1047 | 1113 | 100 | 0.01 | 245.00 | |
YM_F | short | 1509 | 1519 | -100 | -0.01 | -143.00 |
Trading dates are:
[“2018-06-05″,”2018-06-08″,”2018-06-13″,”2018-06-18″,”2018-06-21″,”2018-06-26″,”2018-06-29″,”2018-07-06”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 8 days.
This is a Taylor 3 lookback, we lookback at every 3rd day, assuming that the talor 3 cycle count.
To read this chart using CL_F above, a Long from 09:38 until 10:02 ET has been profitable 100% of the time over the last 8 days.
Watch these hotspots with your other setups.
07-11-2018 | 5-taylor3 | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 0938 | 1002 | 100 | 0.02 | 0.98 | |
CL_F | short | 1358 | 1422 | -100 | -0.01 | -0.55 | |
ES_F | long | 1047 | 1113 | 100 | 0.01 | 23.25 | |
ES_F | short | 1535 | 1546 | -100 | -0.01 | -14.00 | |
NQ_F | long | 0938 | 0954 | 100 | 0.01 | 92.50 | |
NQ_F | short | 1528 | 1551 | -100 | -0.01 | -65.50 | |
YM_F | long | 1046 | 1112 | 100 | 0.01 | 188.00 | |
YM_F | short | 1535 | 1545 | -100 | -0.01 | -126.00 |
Trading dates are:
[“2018-06-18″,”2018-06-21″,”2018-06-26″,”2018-06-29″,”2018-07-06”]
This is the HotSpots for today. They do not necessarily represent the best entries and exits for the day but show areas of consistent strength/weaknes during the last 5 days.
This is a Taylor 3 lookback, we lookback at every 3rd day, assuming that the talor 3 cycle count.
To read this chart using CL_F above, a Long from 09:38 until 10:02 ET has been profitable 100% of the time over the last 5 days.
Watch these hotspots with your other setups.