Daily HotSpots
HotSpots are times during the market trading session that for the past XX days have consistently moved in one direction or the other. These HotSpots are published each morning pre-market. The next day, a results post is also published and weekly a summary post.
CAUTION: This data is under development and provided only for research and teaching purposes
If you have questions about HotSpots you can contact us at info@mrtopstep.com.
Normal
Normal is a straight trading day count. A 5 day normal on a full-trading week would include Monday through Friday. A 5 day normal on a Monday holiday week would be the previous week’s Friday, skip Saturday, Sunday and holiday Monday and then Tuesday through Friday.
Early close days are considered non-trading in our normal count and are therefore skipped also.
07-13-2018 | 21-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1339 | 1352 | 86 | 0.02 | 1.03 | |
CL_F | short | 1400 | 1418 | -81 | -0.04 | -2.49 | |
ES_F | long | 1134 | 1158 | 86 | 0.01 | 27.75 | |
ES_F | short | 0944 | 0956 | -81 | -0.00 | -12.00 | |
NQ_F | long | 1135 | 1158 | 90 | 0.02 | 119.75 | |
YM_F | long | 1135 | 1157 | 90 | 0.01 | 286.00 | |
YM_F | short | 0942 | 0951 | -81 | -0.01 | -295.00 |
Trading dates are:
[“2018-06-12″,”2018-06-13″,”2018-06-14″,”2018-06-15″,”2018-06-18″,”2018-06-19″,”2018-06-20″,”2018-06-21″,”2018-06-22″,”2018-06-25″,”2018-06-26″,”2018-06-27″,”2018-06-28″,”2018-06-29″,”2018-07-02″,”2018-07-05″,”2018-07-06″,”2018-07-09″,”2018-07-10″,”2018-07-11″,”2018-07-12”]
To read this chart using CL_F above, a Long from 13:39 until 13:52 ET has been profitable 86% of the time over the last 21 days.
07-13-2018 | 13-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1141 | 1153 | 85 | 0.03 | 1.96 | |
CL_F | short | 1306 | 1326 | -100 | -0.02 | -1.49 | |
ES_F | long | 0951 | 1008 | 92 | 0.01 | 31.00 | |
ES_F | short | 0942 | 0952 | -92 | -0.01 | -22.50 | |
NQ_F | long | 1135 | 1159 | 92 | 0.01 | 69.00 | |
NQ_F | short | 1353 | 1412 | -85 | -0.01 | -43.75 | |
YM_F | long | 0951 | 1010 | 92 | 0.02 | 400.00 | |
YM_F | short | 1402 | 1412 | -92 | -0.01 | -295.00 |
Trading dates are:
[“2018-06-22″,”2018-06-25″,”2018-06-26″,”2018-06-27″,”2018-06-28″,”2018-06-29″,”2018-07-02″,”2018-07-05″,”2018-07-06″,”2018-07-09″,”2018-07-10″,”2018-07-11″,”2018-07-12”]
To read this chart using CL_F above, a Long from 11:41 until 11:53 ET has been profitable 85% of the time over the last 13 days.
07-13-2018 | 11-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1416 | 1429 | 91 | 0.02 | 1.39 | |
CL_F | short | 1306 | 1326 | -100 | -0.02 | -1.20 | |
ES_F | long | 0951 | 1008 | 100 | 0.01 | 34.50 | |
ES_F | short | 0942 | 0952 | -91 | -0.01 | -16.00 | |
NQ_F | long | 0934 | 0944 | 100 | 0.02 | 116.50 | |
NQ_F | short | 1003 | 1015 | -82 | -0.01 | -91.00 | |
YM_F | long | 0951 | 1010 | 100 | 0.02 | 412.00 | |
YM_F | short | 1402 | 1412 | -91 | -0.01 | -273.00 |
Trading dates are:
[“2018-06-26″,”2018-06-27″,”2018-06-28″,”2018-06-29″,”2018-07-02″,”2018-07-05″,”2018-07-06″,”2018-07-09″,”2018-07-10″,”2018-07-11″,”2018-07-12”]
To read this chart using CL_F above, a Long from 14:16 until 14:29 ET has been profitable 91% of the time over the last 11 days.
07-13-2018 | 8-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 0943 | 0953 | 100 | 0.01 | 0.94 | |
CL_F | short | 1043 | 1054 | -100 | -0.02 | -1.11 | |
ES_F | long | 0951 | 1008 | 100 | 0.01 | 25.75 | |
ES_F | short | 0942 | 0952 | -100 | -0.00 | -10.25 | |
NQ_F | long | 0930 | 0940 | 100 | 0.01 | 98.00 | |
NQ_F | short | 1002 | 1015 | -87 | -0.01 | -70.75 | |
YM_F | long | 0951 | 1010 | 100 | 0.01 | 279.00 | |
YM_F | short | 1402 | 1412 | -87 | -0.01 | -189.00 |
Trading dates are:
[“2018-06-29″,”2018-07-02″,”2018-07-05″,”2018-07-06″,”2018-07-09″,”2018-07-10″,”2018-07-11″,”2018-07-12”]
To read this chart using CL_F above, a Long from 09:43 until 09:53 ET has been profitable 100% of the time over the last 8 days.
07-13-2018 | 5-normal | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1415 | 1439 | 100 | 0.02 | 1.30 | |
CL_F | short | 1138 | 1204 | -100 | -0.01 | -0.97 | |
ES_F | long | 0951 | 1008 | 100 | 0.01 | 17.00 | |
ES_F | short | 0938 | 0951 | -100 | -0.00 | -12.25 | |
NQ_F | long | 1015 | 1041 | 100 | 0.01 | 63.75 | |
NQ_F | short | 1331 | 1351 | -100 | -0.01 | -40.50 | |
YM_F | long | 1011 | 1031 | 100 | 0.01 | 177.00 | |
YM_F | short | 0938 | 0951 | -100 | -0.01 | -153.00 |
Trading dates are:
[“2018-07-06″,”2018-07-09″,”2018-07-10″,”2018-07-11″,”2018-07-12”]
To read this chart using CL_F above, a Long from 14:15 until 14:39 ET has been profitable 100% of the time over the last 5 days.
TaylorPlus
TaylorPlus, unlike the Taylor3 cycle count the TaylorPlus does not use Weekends, Holidays or Early close days as part of the cycle count. TaylorPlus counts finds the 3rd closest “tradeable” day, then the next 3rd until the cycle count is complete. Weekends, holidays and early-close are all considered non-tradeable days and are skipped in the count.
07-13-2018 | 11-taylorPlus | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1515 | 1536 | 100 | 0.01 | 0.47 | |
CL_F | short | 1124 | 1138 | -91 | -0.02 | -1.43 | |
ES_F | long | 1441 | 1506 | 91 | 0.01 | 19.75 | |
ES_F | short | 1008 | 1034 | -82 | -0.01 | -32.25 | |
NQ_F | long | 1444 | 1504 | 91 | 0.01 | 73.25 | |
NQ_F | short | 1158 | 1221 | -82 | -0.02 | -104.00 | |
YM_F | long | 0930 | 0943 | 82 | 0.01 | 220.00 | |
YM_F | short | 1024 | 1039 | -91 | -0.01 | -153.00 |
Trading dates are:
[“2018-05-23″,”2018-05-29″,”2018-06-01″,”2018-06-04″,”2018-06-07″,”2018-06-13″,”2018-06-19″,”2018-06-22″,”2018-06-25″,”2018-06-28″,”2018-07-10”]
To read this chart using CL_F above, a Long from 15:15 until 15:36 ET has been profitable 100% of the time over the last 11 days.
07-13-2018 | 8-taylorPlus | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1525 | 1546 | 100 | 0.01 | 0.48 | |
CL_F | short | 1232 | 1240 | -100 | -0.01 | -0.44 | |
ES_F | long | 1447 | 1502 | 100 | 0.01 | 16.00 | |
ES_F | short | 1524 | 1532 | -100 | -0.00 | -12.75 | |
NQ_F | long | 1446 | 1505 | 100 | 0.01 | 76.00 | |
NQ_F | short | 1525 | 1533 | -100 | -0.01 | -37.50 | |
YM_F | long | 1125 | 1142 | 100 | 0.01 | 146.00 | |
YM_F | short | 1231 | 1249 | -100 | -0.01 | -124.00 |
Trading dates are:
[“2018-06-04″,”2018-06-07″,”2018-06-13″,”2018-06-19″,”2018-06-22″,”2018-06-25″,”2018-06-28″,”2018-07-10”]
To read this chart using CL_F above, a Long from 15:25 until 15:46 ET has been profitable 100% of the time over the last 8 days.
07-13-2018 | 5-taylorPlus | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1141 | 1153 | 100 | 0.02 | 1.03 | |
CL_F | short | 1124 | 1139 | -100 | -0.01 | -0.92 | |
ES_F | long | 1036 | 1102 | 100 | 0.01 | 24.50 | |
ES_F | short | 0939 | 1005 | -100 | -0.01 | -26.25 | |
NQ_F | long | 1031 | 1057 | 100 | 0.01 | 93.75 | |
NQ_F | short | 0942 | 1005 | -100 | -0.01 | -86.00 | |
YM_F | long | 1125 | 1149 | 100 | 0.01 | 184.00 | |
YM_F | short | 0935 | 0952 | -100 | -0.01 | -269.00 |
Trading dates are:
[“2018-06-19″,”2018-06-22″,”2018-06-25″,”2018-06-28″,”2018-07-10”]
To read this chart using CL_F above, a Long from 11:41 until 11:53 ET has been profitable 100% of the time over the last 5 days.
Taylor3
Taylor3 uses a 3 day cycle count. On a Friday of a full trading week, the next previous trading day considered would be Tuesday and every 3rd tradeable date before. Weekends, holidays and early closes are skipped as part of the count.
Once the length requirement is filled the analysis begins.
07-13-2018 | 11-taylor3 | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1250 | 1310 | 91 | 0.01 | 1.03 | |
CL_F | short | 1453 | 1502 | -100 | -0.00 | -0.32 | |
ES_F | long | 1034 | 1046 | 100 | 0.01 | 29.75 | |
ES_F | short | 1008 | 1031 | -91 | -0.01 | -34.50 | |
NQ_F | long | 1034 | 1044 | 100 | 0.01 | 97.50 | |
NQ_F | short | 0945 | 1011 | -91 | -0.02 | -117.50 | |
YM_F | long | 1136 | 1202 | 100 | 0.01 | 288.00 | |
YM_F | short | 1321 | 1342 | -91 | -0.01 | -177.00 |
Trading dates are:
[“2018-05-24″,”2018-05-30″,”2018-06-04″,”2018-06-07″,”2018-06-12″,”2018-06-15″,”2018-06-20″,”2018-06-25″,”2018-06-28″,”2018-07-05″,”2018-07-10”]
To read this chart using CL_F above, a Long from 12:50 until 13:10 ET has been profitable 91% of the time over the last 11 days.
07-13-2018 | 8-taylor3 | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1250 | 1310 | 100 | 0.01 | 0.87 | |
CL_F | short | 1100 | 1110 | -100 | -0.02 | -1.18 | |
ES_F | long | 1033 | 1050 | 100 | 0.01 | 19.75 | |
ES_F | short | 1008 | 1031 | -100 | -0.01 | -27.00 | |
NQ_F | long | 1136 | 1159 | 100 | 0.01 | 69.75 | |
NQ_F | short | 1007 | 1030 | -100 | -0.01 | -101.75 | |
YM_F | long | 1136 | 1200 | 100 | 0.01 | 181.00 | |
YM_F | short | 1540 | 1548 | -100 | -0.00 | -108.00 |
Trading dates are:
[“2018-06-07″,”2018-06-12″,”2018-06-15″,”2018-06-20″,”2018-06-25″,”2018-06-28″,”2018-07-05″,”2018-07-10”]
To read this chart using CL_F above, a Long from 12:50 until 13:10 ET has been profitable 100% of the time over the last 8 days.
07-13-2018 | 5-taylor3 | Entry | Exit | Trade | Profit | Profit | |
---|---|---|---|---|---|---|---|
Contract | Direction | Time | Time | % | % | Points | HeatMap |
CL_F | long | 1138 | 1154 | 100 | 0.02 | 1.20 | |
CL_F | short | 1155 | 1221 | -100 | -0.03 | -2.03 | |
ES_F | long | 1456 | 1521 | 100 | 0.01 | 18.25 | |
ES_F | short | 0931 | 0949 | -100 | -0.01 | -28.50 | |
NQ_F | long | 1033 | 1049 | 100 | 0.01 | 63.50 | |
NQ_F | short | 0957 | 1015 | -100 | -0.01 | -88.75 | |
YM_F | long | 1456 | 1521 | 100 | 0.01 | 187.00 | |
YM_F | short | 0931 | 0952 | -100 | -0.01 | -312.00 |
Trading dates are:
[“2018-06-20″,”2018-06-25″,”2018-06-28″,”2018-07-05″,”2018-07-10”]
To read this chart using CL_F above, a Long from 11:38 until 11:54 ET has been profitable 100% of the time over the last 5 days.